Only one sample needed, saves time and avoids collecting large number of replicates.
T500 is a targeted-metabolomics method that are both extensive and accurate in identification and quantification of 540 disease-related metabolites. Each metabolite is matched and quantified to chemical standards to obtain absolute quantification.
T500 is our most comprehensive targeted-metabolomics service that is both extensive and accurate in the identification and quantification of 540 well-known metabolites. These metabolites were chosen for their close association with various neurological diseases, metabolic diseases, gastrointestinal diseases, lung diseases, reproductive diseases, liver diseases, and cancer.
Only one sample needed, saves time and avoids collecting large number of replicates.
540 metabolites in 9 metabolic pathways.
using 540 standard curves with r > 0.99.
Metabolite species | NO | Representative metabolites |
Amino acids and their derivatives | 71 | L-Leucine,Phenylalanine,Tyrosine,Histidine,Xanthurenic Acid |
Nucleotide and Its metabolomics | 92 | Inosine,dTMP,dUMP,Guanine,Adenosine |
Organic acid And Its derivatives | 66 | Citric acid,Salicylic acid,Hippuric acid,Fumaric acid,Sebacic acid |
Hormones and hormone related compunds | 50 | Pregnenolone,Testosterone,Cortisone,Melatonin,Hydroxyecdysone |
Benzene ring compounds | 45 | Phenylethylamine,Phthalic acid,Tyramine,Diphenylamine,1H-pyrrole |
Bile acids | 39 | Lithocholic acid,Hyodeoxycholic acid,Glycocholic acid,omega-muricholic acid,Taurocholic acid |
Amines | 32 | Tryptamine,Spermidine,Hexylamine,Butylamine,Aniline |
CoEnzyme and vitamins | 20 | Vitamin B9,Pyridoxal hydrochloride,Pyridoxamine dichlorohydrate,vitamin B1,Retinoic acid |
Carbohydrates and Its metabolites | 15 | 3-Phosphoglyceric acid,Mannose,2-Amino-2-deoxymannose,Xylonate,D-Glucose 6-phosphate |
Indole and Its derivatives | 14 | Methyl indole-3-acetate,Indole-3-acetamide,2-indolecarboxylic acid,5-Hydroxyindoleacetic Acid,3-Methyloxindole |
CAR | 14 | 2-Methylbutyroylcarnitine,L-palmitoylcarnitine,Isovaleryl-carnitine,Isobutyryl-L-carnitine,Dodecanoylcarnitine |
FFA | 12 | 2-Hydroxyhexadecanoic acid,Octadecanedioate (C18),Hexadecanedioic acid,12-Hydroxyoleic acid,Transvaccenic Acid (C18:1T) |
Oxidized lipids | 1 | 12,13-DiHOME |
Other | 69 | Myo-Inositol,Betaine,ADP,2-Picolinic Acid |
metabolites | Critical illnesses |
Inosine | Canavan disease; Kidney disease; Purine nucleoside phosphorylase deficiency; Thymidine treatment; Septic shock; Xanthinuria type 1; Degenerative disc disease; Irritable bowel syndrome; Colorectal cancer; Crohn's disease; Ulcerative colitis; Gout; Coronary artery disease; Attachment loss; Periodontal Probing Depth; Tooth Decay; Eosinophilic esophagitis |
3-phenyllactic acid | Colorectal cancer; Attachment loss; Periodontal Probing Depth; Supragingival Plaque; Phenylketonuria |
Xanthurenic Acid | Hemodialysis; Colorectal cancer; Kynureninase deficiency; Eosinophilic esophagitis |
Quinolinic Acid | Nicotinamide Adenine Dinucleotide Deficiency; Uremia; Hepatic coma;T raumatic brain injury; Hydrocephalus; Intraventricular hemorrhage; CNS tumors; CNS infections; AIDS;Malaria; Tuberculous meningitis; Anemia; Convulsion; Amyotrophic lateral sclerosis; Sporadic amyotrophic lateral sclerosis; Familial amyotrophic lateral sclerosis; Eosinophilic esophagitis |
4-hydroxybenzoic acid | Supradiaphragmatic malignancy; Colorectal cancer; Eosinophilic esophagitis |
Hippuric acid | Uremia; Crohn's disease; Ulcerative colitis; Paraquat poisoning; Lung Cancer; Diabetes mellitus type 1; Argininosuccinic aciduria; Propionic acidemia; TyrosinemiaI; Phenylketonuria; Maple syrup urine disease; Eosinophilic esophagitis; Colorectal cancer; Schizophrenia;Obesity |
L-Leucic acid | Colorectal cancer; Supragingival Plaque; Tooth Decay; Maple syrup urine disease; Eosinophilic esophagitis |
alpha-Linolenic acid | Hypertension; Essential hypertension; Major depressive disorder; Isovaleric acidemia; Colorectal cancer;Thyroid cancer |
Fumaric acid | Colorectal cancer; Alzheimer's disease; Irritable bowel syndrome; Diverticular disease; Rheumatoid arthritis; Lung Cancer; Eosinophilic esophagitis; Fumarase deficiency; 2-Ketoglutarate dehydrogenase complex deficiency; Amish lethal microcephaly; Lipoyltransferase 1 Deficiency |
Please submit a detailed description of your project. We will provide you with a customized project plan metabolomics services to meet your research requests. You can also send emails directly to support-global@metwarebio.com for inquiries.