Organic Acid Targeted Metabolomics
Organic Acid Targeted Metabolomics
Technology Introduction to Organic Acid Targeted Metabolomics
Technology Superiority of LC–MS/MS Organic Acid Targeted Metabolomics
Applications of Organic Acid Targeted Metabolomics
Quantitative analysis of organic acids enables precise characterization of metabolic dysregulation associated with inborn errors of metabolism, organic acidemias, and chronic metabolic diseases. Distinct organic acid signatures can reveal pathway disruptions, enzyme deficiencies, or accumulated intermediates, offering diagnostic value and clinical insight. These measurable biomarkers facilitate disease diagnosis, progression monitoring, and therapeutic response evaluation, advancing precision medicine and translational metabolomics research.
Many organic acids, including hippuric, phenolic, and indolic acids, arise from gut microbial metabolism and host–microbe interactions. Targeted LC–MS/MS quantification of these co-metabolites provides valuable insights into gut microbial activity, detoxification processes, and diet-induced metabolic modulation. This approach supports studies on nutrition, metabolic health, and microbiome function, enabling discovery of microbial biomarkers and evaluation of dietary or probiotic interventions.
In plants, organic acids are central intermediates in photosynthesis, respiration, and secondary metabolite biosynthesis. Their levels dynamically respond to abiotic and biotic stresses such as drought, salinity, and temperature fluctuations. Targeted profiling of TCA intermediates, phenolic acids, and shikimic acid derivatives reveals key pathways involved in carbon flow regulation, stress tolerance, and metabolic reprogramming. These insights support crop improvement, metabolic engineering, and quality evaluation in plant science research.
| Index | Compound | KEGG ID | CAS No. |
| 1 | pantothenic acid | C00864 | 79-83-4 |
| 2 | caffeic acid | - | 331-39-5 |
| 3 | maleic acid | C01384 | 110-16-7 |
| 4 | gallic acid | C01424 | 149-91-7 |
| 5 | azelaic acid | C08261 | 123-99-9 |
| 6 | carnosic acid | C21818 | 3650-09-7 |
| 7 | suberic acid | C08278 | 505-48-6 |
| 8 | taurine | C00245 | 107-35-7 |
| 9 | 3-hydroxyphenyl-hydracrylic acid | - | 3247-75-4 |
| 10 | 3-D-hydroxybutyric acid | C01089 | 625-72-9 |
| 11 | 3-phenyllactic acid | - | 828-01-3 |
| 12 | ferulic acid | C01494 | 1135-24-6 |
| 13 | benzoic acid | C00180 | 65-85-0 |
| 14 | pyruvic acid | C00022 | 127-17-3 |
| 15 | trans-aconitic acid | C02341 | 4023-65-8 |
| 16 | homovanillic acid | - | 306-08-1 |
| 17 | hippuric acid | C01586 | 495-69-2 |
| 18 | shikimic acid | C00493 | 138-59-0 |
| 19 | kynurenine | C01718 | 343-65-7 |
| 20 | 2-hydroxyphenylacetic acid | - | 614-75-5 |
| 21 | 4-hydroxyphenylacetic acid | C00642 | 156-38-7 |
| 22 | lactic acid | C01432 | 50-21-5 |
| 23 | methylmalonic acid | - | 516-05-2 |
| 24 | succinic acid | C00042 | 110-15-6 |
| ... | ... |
Contact for a full list.
Sample Requirements for LC–MS/MS Organic Acid Profiling
| Sample Class | Sample Type | Recommended Sample Size | Minimum Sample Size | |
| Plant Samples | Tissue | Stem, Shoot, Node, Leaf, Root, Flower, Fruit, Callus tissue, Seed | 600 mg | 300 mg |
| Liquid I | Root exudates, Alcohol | 2 ml | / | |
| Liquid II | Fermentation liquid, Tissue fluid, Extract solution, Juice, Plant oil | 500 μl | 100 μl | |
| Human/Animal Samples | Liquid I | Plasma, Serum, Hemolymph, Whole Blood, Milk, Egg White | 100 μl | 20 μl |
| Liquid II | Cerebrospinal Fluid (CSF), Interstitial Fluid (TIF), Uterine Fluid, Pancreatic Juice, Bile, Pleural Effusion, Follicular Fluid, Postmortem Fluid, Tissue Fluid, Culture Medium (liquid), Culture Supernatant, Tears, Aqueous Humor, Digestive Juices, Bone Marrow (liquid) | 100 μl | 50 μl | |
| Liquid III | Seminal Plasma, Amniotic Fluid, Prostatic Fluid, Rumen Fluid, Respiratory Condensate, Gastric Lavage Fluid, Bronchoalveolar Lavage Fluid (BALF), Urine, Sweat, Saliva, Sputum | 500 μl | 50 μl | |
| Tissue I | Small Animal Tissues, Placenta, Blood Clot, Nematode, Zebrafish (whole fish), Bone Marrow (solid), Nail | 100 mg | 50 mg | |
| Tissue II | Large Animal Tissues, Whole Insect Body, Wings (of insects), Pupa, Eggs, Cartilage, Bone (solid) | 500 mg | 50 mg | |
| Tissue III | Zebrafish Organs, Insect Organs, Whole Microinsect Body (e.g., Drosophila) | 20 units | / | |
| Others | Solid I | Feces, Intestinal Contents, Lyophilized Fecal Powder | 200 mg | 50 mg |
| Solid II | Milk Powder, Microbial Fermentation Product (solid), Culture Medium (solid), Earwax, Lyophilized Tissue Powder, Feed, Egg Yolk, Lyophilized Egg Powder | 100 mg | 50 mg | |
| Solid III | Honey, Nasal Mucus, Sputum | 2 g | 500 mg | |
| Solid IV | Sludge, Soil | 600 mg | 300 mg | |
| Cell I | Adherent Cells, Animal Cell Lines | 1×10^6 cells | 5×10^5 cells | |
| Cell II | E. Coli, Yeast Cells | 1×10^10 cells | 5×10^8 cells | |
| Cell III | Small Amount of Fungal Mycelial Balls/Mycelium, Unicellular Algae (Cyanobacteria), Large Quantities of Bacterial Hyphae (sediment), Mucilaginous Protoplasmic Clusters (hyphae) | 100 mg | / | |
| Organelle I | Lysosomes, Mitochondria, Endoplasmic Reticulum | 4×10^7 cells | 1×10^7 cells | |
| Organelle II | Exosomes, Extracellular Vesicles | 2×10^9 particles | 1×10^9 particles | |
| Special Sample I | Skin Tape or Patch | 2 pieces | 1 piece | |
| Special Sample II | Test Strips | 2 pieces | 1 piece | |
| Special Sample III | Swab | 1 piece | 1 piece | |
Organic Acid Targeted Metabolomics in Plant and Metabolic Research Case Study
(Supported by MetwareBio’s Organic Acid Targeted Metabolomics service)
Article: Study on the accumulation pattern of anthocyanins, sugars and organic acids in medicinal Vitis vinifera 'SuoSuo' during ripening
Abstract:
In this study, targeted metabolomics technology was used to accurately and quantitatively analyze the metabolic pathways of anthocyanin, sugars and organic acid metabolites during the ripening of 'SuoSuo' grape berries. Results, 33, 10 and 36 metabolites of anthocyanins, sugars and organic acids, respectively, were detected. The anthocyanin with the highest content was cyanidin-3-O-glucoside (136.343 ng/g), which reached a maximum at 135 days after full bloom. The highest fructose content in sugar was 167.69 ng/g (135 days after full bloom). Among the organic acids, tartaric acid exhibited the highest content (37,196.67 mg/kg, 105 days after full bloom). The content of oleanolic acid (230.064 mg/kg, 135 days after full bloom) was higher in organic acids. These results clarify how anthocyanin, sugar and organic acid metabolites accumulate and change as 'SuoSuo' grapes ripen and provide a reference for the development and utilization of 'SuoSuo'.
Clustering heatmap of differential expressed organic acids during different developmental stages in ‘SuoSuo’ grape. (Wang et al., 2023)
Reference
Wang L, Zhou W, Liu C, Chen P, Zhou L. Study on the accumulation pattern of anthocyanins, sugars and organic acids in medicinal Vitis vinifera 'SuoSuo' during ripening. Food Chem. 2024;433:137294. doi:10.1016/j.foodchem.2023.137294
Next-Generation Omics Solutions:
Proteomics & Metabolomics
Ready to get started? Submit your inquiry or contact us at support-global@metwarebio.com.