One-Carbon Metabolism Targeted Metabolomics
One-Carbon Metabolism Targeted Metabolomics
Technology Introduction to One-Carbon Metabolism Targeted Metabolomics
Technology Superiority of One-Carbon Metabolism Targeted Metabolomics
Applications of One-Carbon Metabolism Targeted Metabolomics
One-carbon metabolism metabolites are crucial for cellular processes such as methylation and nucleotide synthesis. Our platform helps researchers identify and validate novel biomarkers associated with disease progression, therapeutic response, and early disease detection. This application is especially valuable in clinical research, where precise biomarker identification can improve diagnosis and treatment strategies.
The regulation of one-carbon metabolism is sensitive to both dietary and environmental factors. Our targeted metabolomics service helps study how nutritional intake (e.g., folate, vitamin B12) and environmental exposures influence metabolic pathways. This application is essential for research into personalized nutrition, dietary recommendations, and the impact of environmental factors on metabolic health.
One-carbon metabolism is intricately linked to epigenetic processes such as DNA methylation, influencing gene expression. Our technology supports research on how one-carbon metabolites affect epigenetic regulation, providing insights into the molecular mechanisms of gene expression and their role in development, aging, and disease.
| Index | Compound | Abbr. | CAS No. |
| 1 | Folinic acid | 5-FTHF | 58-05-9 |
| 2 | 5-Methyltetrahydrofolate | 5-MTHF | 134-35-0 |
| 3 | Betaine | Betaine | 107-43-7 |
| 4 | Creatine | Creatine | 57-00-1 |
| 5 | Cystine | Cys-Cys | 56-89-3 |
| 6 | Cystathionine | Cysta | 56-88-2 |
| 7 | Dimethylglycine | DMG | 1118-68-9 |
| 8 | Glutamate | Glu | 56-86-0 |
| 9 | Glycine | Gly | 56-40-6 |
| 10 | Homocystine | Hcy-Hcy | 462-10-2 |
| 11 | Homoserine | Hse | 672-15-1 |
| 12 | Cysteine | Cys | 52-90-4 |
| 13 | Glutathione | GSH | 70-18-8 |
| 14 | Homocysteine | Hcy | 454-29-5 |
| 15 | Methionine | Met | 59-51-8 |
| 16 | S-adenosylhomocysteine | SAH | 979-92-0 |
| 17 | S-adenosylmethionine | SAM | 485-80-3 |
| 18 | Sarcosine | Sarcosine | 107-97-1 |
| 19 | Serine | Ser | 56-45-1 |
| 20 | Threonine | Thr | 72-19-5 |
| 21 | Tryptophan | TRP | 73-22-3 |
| 22 | Vitamin B12 | VB12 | 68-19-9 |
| 23 | Vitamin B2 | VB2 | 83-88-5 |
| 24 | Acetylcholine | ACH | 51-84-3 |
| 25 | Choline | Choline | 62-49-7 |
| 26 | Dihydrofolic acid | DHF | 4033-27-6 |
| 27 | Folate | FA | 59-30-3 |
| 28 | Tetrahydrofolate | THF | 135-16-0 |
Contact us to discuss your project.
Sample Requirement for One-Carbon Metabolism Targeted Metabolomics
| Sample Class | Sample Type | Recommended sample size | Minimum sample size |
| Liquid I | Plasma, Serum, Hemolymph, Whole Blood, Milk, Egg White | 100 μl | 20 μl |
| Liquid II | Cerebrospinal Fluid (CSF), Interstitial Fluid (TIF), Uterine Fluid, Pancreatic Juice, Bile, Pleural Effusion, Follicular Fluid, Postmortem Fluid, Tissue Fluid, Culture Medium (liquid), Culture Supernatant, Tears, Aqueous Humor, Digestive Juices, Bone Marrow (liquid) | 100 μl | 50 μl |
| Liquid Ⅲ | Seminal Plasma, Amniotic Fluid, Prostatic Fluid, Rumen Fluid, Respiratory Condensate, Gastric Lavage Fluid, Bronchoalveolar Lavage Fluid (BALF), Urine, Sweat, Saliva, Sputum | 500 μl | 50 μl |
| Tissue I | Small Animal Tissues, Placenta, Blood Clot, Nematode, Zebrafish (whole fish), Bone Marrow (solid), Nail | 100 mg | 50 mg |
| Tissue II | Large Animal Tissues, Whole Insect Body, Wings (of insects), Pupa, Eggs, Cartilage, Bone (solid) | 500 mg | 50 mg |
| Tissue Ⅲ | Zebrafish Organs, Insect Organs, Whole Microinsect Body (e.g., Drosophila) | 20 units | / |
| Solid I | Feces, Intestinal Contents, Lyophilized Fecal Powder | 200 mg | 50 mg |
| Solid II | Milk Powder, Microbial Fermentation Product (solid), Culture Medium (solid), Earwax, Lyophilized Tissue Powder, Feed, Egg Yolk, Lyophilized Egg Powder | 100 mg | 50 mg |
| Solid Ⅲ | Honey, Nasal Mucus, Sputum | 2 g | 500 mg |
| Solid Ⅳ | Sludge, Soil | 600 mg | 300 mg |
| Cell I | Adherent Cells, Animal Cell Lines | 1×106 cells | 5×105 cells |
| Cell II | E. Coli, Yeast Cells | 1×1010 cells | 5×108 cells |
| Cell Ⅲ | Small Amount of Fungal Mycelial Balls/Mycelium, Unicellular Algae (Cyanobacteria), Large Quantities of Bacterial Hyphae (sediment), Mucilaginous Protoplasmic Clusters (hyphae) | 100 mg | / |
| Organelle I | Lysosomes, Mitochondria, Endoplasmic Reticulum | 4×107 cells | 1×107 cells |
| Organelle II | Exosomes, Extracellular Vesicles | 2×109 particles | 1×109 particles |
| Special Sample I | Skin Tape or Patch | 2 pieces | 1 piece |
| Special Sample II | Test Strips | 2 pieces | 1 piece |
| Special Sample Ⅲ | Swab | 1 piece | 1 piece |
Next-Generation Omics Solutions:
Proteomics & Metabolomics
Ready to get started? Submit your inquiry or contact us at support-global@metwarebio.com.